<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Osborne</title>
	<atom:link href="http://www.joeosborne.com/?feed=rss2&#038;p=0" rel="self" type="application/rss+xml" />
	<link>http://www.joeosborne.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 May 2010 10:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIA GT3 &#8211; Silverstone Gallery</title>
		<link>http://www.joeosborne.com/?p=153</link>
		<comments>http://www.joeosborne.com/?p=153#comments</comments>
		<pubDate>Wed, 05 May 2010 10:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-4-153">

	<h3>Porsche 911 GT3 R</h3>

	<div class="pic">
<a href="http://www.joeosborne.com/wp-content/gallery/fia-gt3-silverstone/draper-logo-rear-3-sstone-comp.jpg" title="FIA GT, SIlverstone" class="shutterset_fia-gt3-silverstone">
	<img alt="Porsche 911 GT3 R" src="http://www.joeosborne.com/wp-content/gallery/fia-gt3-silverstone/draper-logo-rear-3-sstone-comp.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-16" href="http://www.joeosborne.com/?p=153&amp;pid=16">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-12" href="http://www.joeosborne.com/?p=153&amp;pid=12">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 6</div>
		<div class="ngg-imagebrowser-desc"><p>FIA GT, SIlverstone</p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne Shines on FIA GT3 Porsche Debut</title>
		<link>http://www.joeosborne.com/?p=141</link>
		<comments>http://www.joeosborne.com/?p=141#comments</comments>
		<pubDate>Wed, 05 May 2010 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=141</guid>
		<description><![CDATA[Joe Osborne the current European GT4 Champion and BRDC Rising Star achieved an impressive maiden qualifying and race result in the first round of the FIA GT3 European Championship this weekend at the new Silverstone Arena Circuit.  The 21 year old signed a late deal with Belgian based Muehlner Motorsport and drove the new Porsche [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Osborne the current European GT4 Champion and BRDC Rising Star achieved an impressive maiden qualifying and race result in the first round of the FIA GT3 European Championship this weekend at the new Silverstone Arena Circuit.  The 21 year old signed a late deal with Belgian based Muehlner Motorsport and drove the new Porsche 911 GT3 R for the first time on Friday morning.  With less than 25 laps of testing Osborne went on to dominate the first qualifying session occupying pole position for the majority of the session.  With a rapidly drying track Joe reclaimed pole with less than a minute remaining only to have his last flying lap compromised by traffic and to finish 4<sup>th</sup>.  Muehlner Motorsport boss Bernhard Muehlner was full of praise for his new driver saying “Joe has really impressed me and the whole team by his professional and mature approach.  I am delighted to have such an exciting young driver on board.  If this weekend is anything to go by we have a real chance of competing for the championship this season”. Osborne is to be partnered with experienced FIA GT3 pilot Gilles Vannelet who had his qualifying run affected by a red flag and finished in 18<sup>th</sup> for race 2.<br />
<br />
Osborne made a confident start to race 1 and quickly settled into the race matching the experienced Porsche Supercup driver Siso Cunill.  Despite intermittent traction control problems Osborne drove a faultless first stint and handed the car over to his French team mate in 3<sup>rd</sup> place.   The experienced Vannelet was quickly on the pace but came under pressure from the 18 Corvette and the 87 Ferrari.  He drove a great defensive race but was eventually passed by both cars and bought the car in for an impressive 5<sup>th</sup> place finish.  Osborne commented “I am really pleased with the result; everything has gone really well so far.  The team, car and team mate have been great and coming into the weekend we were looking for a top 10 finish so I am very happy with 5<sup>th </sup>place”.<br />
<br />
Vannelet made good progress in race 2 and was soon making progress from 18<sup>th</sup> on the grid and handed over to Joe in 13th.  After a delayed pit stop Osborne was quickly continuing Gilles good work and was setting some of the fastest lap times on track and had climbed to 9<sup>th</sup> with around 10 minutes remaining.   With a 6<sup>th</sup> or 5<sup>th</sup> place looking possible Osborne suffered a puncture and managed to get the car back to the pits for a new tyre.  Although Osborne was straight back on the pace time was running out and had to settle for a frustrating 16<sup>th</sup> place.  With the 10 points from race 1 the Anglo-French pairing are 7<sup>th</sup> in the championship.<br />
<br />
The team head to the Czech Republic for rounds 3 and 4 on the 22/23<sup>rd</sup> May.<br />
<br />
Photo credit: Jakob Ebrey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe wins the big prize in Portugal!</title>
		<link>http://www.joeosborne.com/?p=132</link>
		<comments>http://www.joeosborne.com/?p=132#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:33:25 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=132</guid>
		<description><![CDATA[After leading the championship all season Joe finally managed to secure the GT4 European title with a race to spare.  With yet another car change Joe was driving a brand new Ginetta G50 which had only done 10 shake down laps before being transported down to the Algarve circuit.

As with all of the circuits that [...]]]></description>
			<content:encoded><![CDATA[<p>After leading the championship all season Joe finally managed to secure the GT4 European title with a race to spare.  With yet another car change Joe was driving a brand new Ginetta G50 which had only done 10 shake down laps before being transported down to the Algarve circuit.<br />
<br />
As with all of the circuits that Joe has raced at this year the Algarve was a brand new circuit that had to be learnt in double quick time.  Fortunately he was being supported by two great engineers from the Ginetta factory Paul and Simmy and with further back up from life time friend and mechanical genius Johnny Nabbs.<br />
<br />
After an impressive qualifying session which netted a 2<sup>nd</sup> and a 1<sup>st</sup> on the Saturday, the first part of the task was complete.  Race 1. On the rolling lap the task became a lot easier as the main challenger experienced electrical problems and failed to make the start.  Joe had a great start and maintained 2<sup>nd</sup> place behind the BMW M3.  The pressure was still on as the next closest rival was in 3<sup>rd</sup> place in the impressive Aston Martin.  With a successful pit stop completed the news came though that the Aston Martin had a mechanical problem and was out of the race.  This now meant that it was possible for Joe to win the championship in the first race, all he had to do was finish one place behind in the BMW.  With no immediate pressure from the 3<sup>rd</sup> placed car Joe was able to stop pushing so hard and concentrate on bringing the car home safe and sound which he did in 2<sup>nd</sup> place to win the 2009 championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Still leading the European GT4 championship with 2 rounds left.</title>
		<link>http://www.joeosborne.com/?p=124</link>
		<comments>http://www.joeosborne.com/?p=124#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:27:44 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=124</guid>
		<description><![CDATA[Zolder – Belguim 22nd August


Following a perfect start to rounds 9 &#38; 10 by securing two pole positions the race results didn’t live up to expectations but despite this Osborne left the Belguim circuit at Zolder still leading the championship by 6 points. Joe was sharing the Team LNT Ginetta G50 with a new driver [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB"><strong>Zolder – Belguim 22</strong><sup><strong>nd</strong></sup><strong> August</strong></span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong><br />
</strong></span></p>
<p class="MsoNormal"><span lang="EN-GB">Following a perfect start to rounds 9 &amp; 10 by securing two pole positions the race results didn’t live up to expectations but despite this Osborne left the Belguim circuit at Zolder still leading the championship by 6 points.<span> </span>Joe was sharing the Team LNT Ginetta G50 with a new driver partner works Ginetta driver Nigel Moore.<span> </span>The pair had raced together last season in British GT to great effect scoring a first at the Thruxton round.<span> </span>The race problem was with the starts as in race 1 Nigel was jumped by the rest of the grid and was running in 8<sup>th</sup> after the first lap.<span> </span>Both drivers put in great performances and managed to recover to an impressive 4<sup>th</sup> place.<span> </span>In race 2 Joe made a great get away only to suffer brake problems into turn 1 and as in race 1 dropped places to around 8<sup>th</sup>.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><br />
</span></p>
<p class="MsoNormal"><span lang="EN-GB">Yet again both drivers put in stunning lap times and recovered to 5<sup>th</sup> place by the end of the race.<span> </span>These results secured a vital 9 points which combined with his rivals suffering reliability problems leaves Joe ahead in the standings as the GT4 European Cup grid heads off to the Algarve for the final 2 rounds and the chance of finally securing the European championship.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Points Lead Maintained In Spa</title>
		<link>http://www.joeosborne.com/?p=121</link>
		<comments>http://www.joeosborne.com/?p=121#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:13:10 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=121</guid>
		<description><![CDATA[Rounds 7 &#38; 8 in Belgium at the 7 km Grand Prix Circuit of Spa were always going to be tough as the Ginetta G50 would struggle against the heavier but more powerful competition such as the BMW M3, Porsche 911 and Aston Martin N24. The two races at Spa were a damage limitation exercise [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">Rounds 7 &amp; 8 in Belgium at the 7 km Grand Prix Circuit of Spa were always going to be tough as the Ginetta G50 would struggle against the heavier but more powerful competition such as the BMW M3, Porsche 911 and Aston Martin N24.<span> </span>The two races at Spa were a damage limitation exercise and to end the weekend with the 7 point lead maintained which was a great result.<span> </span></span></p>
<p class="MsoNormal"><span lang="EN-GB">Our new team GCR performed really well and worked really hard over the weekend to ensure that the car ran without problems.<span> </span>Saturday’s race was full of twists and turns right to the end with the two BMW M3’s running in first and second as they started the last lap.<span> </span>Fortunately from a points position there was a coming together resulting in a DNF for both drivers.</span></p>
<p><span lang="EN-GB">A final position of 4<sup>th</sup> and a 7<sup>th</sup> place in race two were enough to secure a vital 7 points from the weekend and maintain the all important championship lead.<span> </span>On to Zolder with races on the 21<sup>st</sup> &amp; 22nd August.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; Oschersleben</title>
		<link>http://www.joeosborne.com/?p=103</link>
		<comments>http://www.joeosborne.com/?p=103#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:56:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=103</guid>
		<description><![CDATA[As the cars formed on the grid for Race 1 the dark clouds decided to empty their contents. Scenes of frantic activity ensued as the teams prepared  the cars for a tyre change. Joe as the pole sitter elected to stay on slicks as did the car in second place, where as the majority [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">As the cars formed on the grid for Race 1 the dark clouds decided to empty their contents.<span> </span>Scenes of frantic activity ensued as the teams prepared <span> </span>the cars for a tyre change.<span> </span>Joe as the pole sitter elected to stay on slicks as did the car in second place, where as the majority of the grid went for wets.<span> </span>With the rain stopping Joe and the team were confident the track would dry before the half way mark leaving the slick runners with the advantage. Dropping to 12<sup>th</sup> on the first lap Joe battled with difficult conditions and a track that was refusing to dry.<span> </span>The team and driver opted <span> </span>to take the pit stop at the earliest opportunity in order to maximise any improvements in the drying track.<span> </span>Finally with 25 minutes of the 40 minute race gone Joe’s lap times finally started to fall.<span> </span>Moving rapidly through the wet shod cars Joe managed to progress through to 6<sup>th</sup> setting the fastest lap of the race on the way.<span> </span>Unfortunately time was not on our side and this was to be the final position for Osborne’s number 52 Ginetta G50. Despite the disappointing result the points situation was looking much better as Joe’s closest rival finished 5<sup>th</sup> gaining only 1 more point.<span> </span>Joe commented “I couldn’t believe how slowly the track was drying as in free practice on Friday with a similar amount of rain it took about 10 minutes to dry. <span> </span>Once the track started to dry my times really stated to improve but we needed another 5 minutes.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% record on poles but down on points.</title>
		<link>http://www.joeosborne.com/?p=108</link>
		<comments>http://www.joeosborne.com/?p=108#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:55:46 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=108</guid>
		<description><![CDATA[Joe’s 100% record of qualifying on pole was maintained this weekend at rounds 5 and 6 at Oschersleben in Germany. Despite the Ginetta G50 being given even more penalties in order to slow the car down Joe still managed to out qualify an impressive field including current GT3 leader Maxime Martin in a Porsche 911. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">Joe’s 100% record of qualifying on pole was maintained this weekend at rounds 5 and 6 at Oschersleben in Germany.<span> </span>Despite the Ginetta G50 being given even more penalties in order to slow the car down Joe still managed to out qualify an impressive field including current GT3 leader Maxime Martin in a Porsche 911. <span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British GT3 &#8211; Rockingham &#8211; Race 2</title>
		<link>http://www.joeosborne.com/?p=80</link>
		<comments>http://www.joeosborne.com/?p=80#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:59:34 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=80</guid>
		<description><![CDATA[Another great race in the G50Z. With 10 laps to go I&#8217;d managed to get the car up to to third behind the Mosler and Ascari. It was neck and neck but with 5 laps to go I dived up the inside of the Mosler at the hairpin. A few laps later I lunged into [...]]]></description>
			<content:encoded><![CDATA[<p>Another great race in the G50Z. With 10 laps to go I&#8217;d managed to get the car up to to third behind the Mosler and Ascari. It was neck and neck but with 5 laps to go I dived up the inside of the Mosler at the hairpin. A few laps later I lunged into the last corner and past the Ascari. Depite the Ascari&#8217;s pace on corner one I held on to the lead for my second vistory of the weekend.</p>
<p>Update: I&#8217;m pleased to announce I&#8217;ve been awarded the Sunoco Driver of the Weekend award!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockingham Gallery</title>
		<link>http://www.joeosborne.com/?p=64</link>
		<comments>http://www.joeosborne.com/?p=64#comments</comments>
		<pubDate>Sat, 30 May 2009 21:10:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-3-64">

	<h3>G50Z in the Pits</h3>

	<div class="pic">
<a href="http://www.joeosborne.com/wp-content/gallery/british-gt3-rockingham/g50z.jpg" title="" class="shutterset_british-gt3-rockingham">
	<img alt="G50Z in the Pits" src="http://www.joeosborne.com/wp-content/gallery/british-gt3-rockingham/g50z.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-10" href="http://www.joeosborne.com/?p=64&amp;pid=10">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-8" href="http://www.joeosborne.com/?p=64&amp;pid=8">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 4</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British GT3 &#8211; Rockingham &#8211; Race 1</title>
		<link>http://www.joeosborne.com/?p=62</link>
		<comments>http://www.joeosborne.com/?p=62#comments</comments>
		<pubDate>Sat, 30 May 2009 21:08:25 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.joeosborne.com/?p=62</guid>
		<description><![CDATA[Being the top Ginetta driver at Silverstone this year meant I won a chance to race in the British GT3 championship at Rockingham. I&#8217;d be driving the new Ginetta G50Z for Barwell Motorsport.
Qualifying went great and we managed to put the car on pole. After a great start in the race we managed to maintain [...]]]></description>
			<content:encoded><![CDATA[<p>Being the top Ginetta driver at Silverstone this year meant I won a chance to race in the British GT3 championship at Rockingham. I&#8217;d be driving the new Ginetta G50Z for Barwell Motorsport.</p>
<p>Qualifying went great and we managed to put the car on pole. After a great start in the race we managed to maintain our lead throughout to post a really great victory.</p>
<p>We race again tomorrow at 13:45&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeosborne.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
